Status | Year | Function_of_post | Region_ITL1 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | East Midlands (England) | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Nottingham | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Southend-on-Sea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Suffolk | 350 | 330 | 34350 | 30220 |
In post | 2021 | Analysis | London | Camden and City of London | 230 | 220 | 67630 | 60780 |
In post | 2021 | Analysis | London | Croydon | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | London | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Tower Hamlets | 680 | 660 | 50780 | 46850 |
In post | 2021 | Analysis | London | Westminster | 2490 | 2430 | 46680 | 42980 |
In post | 2021 | Analysis | North East (England) | Darlington | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Greater Manchester North East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Greater Manchester South West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Liverpool | 80 | 70 | 39950 | 38630 |
In post | 2021 | Analysis | North West (England) | Manchester | 220 | 210 | 38190 | 33600 |
In post | 2021 | Analysis | North West (England) | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Sefton | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | North West (England) | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Wirral | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | City of Edinburgh | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Scotland | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Inverness and Nairn and Moray, Badenoch and Strathspey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Buckinghamshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Central Hampshire | 350 | 340 | 40800 | 37700 |
In post | 2021 | Analysis | South East (England) | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | South Hampshire | 450 | 430 | 37290 | 36030 |
In post | 2021 | Analysis | South East (England) | Southampton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | West Sussex (South West) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Bath and North East Somerset, North Somerset and South Gloucestershire | 60 | 50 | 40630 | 38530 |
In post | 2021 | Analysis | South West (England) | Bristol, City of | 150 | 140 | 39320 | 34950 |
In post | 2021 | Analysis | South West (England) | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Dorset CC | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | South West (England) | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Wiltshire | 110 | 110 | 37690 | 37320 |
In post | 2021 | Analysis | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Monmouthshire and Newport | 1040 | 990 | 36370 | 36030 |
In post | 2021 | Analysis | Wales | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Midlands (England) | Birmingham | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | West Midlands (England) | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Midlands (England) | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Midlands (England) | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | West Midlands (England) | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Yorkshire and The Humber | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Yorkshire and The Humber | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Yorkshire and The Humber | Leeds | 140 | 140 | 41610 | 41890 |
In post | 2021 | Analysis | Yorkshire and The Humber | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Yorkshire and The Humber | Sheffield | 130 | 120 | 44020 | 42580 |
In post | 2021 | Analysis | Yorkshire and The Humber | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Yorkshire and The Humber | York | 60 | 60 | 37880 | 31830 |
In post | 2021 | Commercial | East Midlands (England) | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | Nottingham | 60 | 50 | 41870 | 40470 |
In post | 2021 | Commercial | East Midlands (England) | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East Midlands (England) | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Breckland and South Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Cambridgeshire CC | 130 | 120 | 37430 | 34800 |
In post | 2021 | Commercial | East of England | Central Bedfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Essex Haven Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Luton | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | North and West Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Commercial | East of England | Norwich and East Norfolk | 150 | 140 | 43090 | 38420 |
In post | 2021 | Commercial | East of England | Peterborough | 40 | 40 | [c] | [c] |
In post | 2021 | Commercial | East of England | Southend-on-Sea | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |