Status | Year | Function_of_post | Region_ITL1 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | East Midlands (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Science and Engineering | 350 | 330 | 34330 | 30220 |
In post | 2021 | Analysis | East of England | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Digital, Data and Technology | 80 | 80 | 47300 | 44740 |
In post | 2021 | Analysis | London | Economics | 1070 | 1050 | 47760 | 42020 |
In post | 2021 | Analysis | London | Finance | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | London | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Intelligence Analysis | 210 | 210 | 54010 | 53360 |
In post | 2021 | Analysis | London | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Operational Delivery | 80 | 80 | 39530 | 32540 |
In post | 2021 | Analysis | London | Operational Research | 280 | 270 | 49340 | 48170 |
In post | 2021 | Analysis | London | Other | 210 | 200 | 64030 | 57250 |
In post | 2021 | Analysis | London | Policy | 220 | 210 | 50490 | 46030 |
In post | 2021 | Analysis | London | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Social Research | 330 | 320 | 46450 | 42470 |
In post | 2021 | Analysis | London | Statistics | 790 | 760 | 46960 | 42470 |
In post | 2021 | Analysis | London | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Unknown | 70 | 70 | 46050 | 41760 |
In post | 2021 | Analysis | North East (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Economics | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Operational Research | 60 | 60 | 41360 | 38630 |
In post | 2021 | Analysis | North West (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Social Research | 40 | 30 | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Statistics | 130 | 120 | 38730 | 38630 |
In post | 2021 | Analysis | North West (England) | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Overseas | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Statistics | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Scotland | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Operational Delivery | 100 | 90 | 30920 | 29540 |
In post | 2021 | Analysis | South East (England) | Operational Research | 250 | 240 | 41710 | 46080 |
In post | 2021 | Analysis | South East (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Science and Engineering | 80 | 80 | 38500 | 37320 |
In post | 2021 | Analysis | South East (England) | Social Research | 220 | 200 | 37540 | 37020 |
In post | 2021 | Analysis | South East (England) | Statistics | 180 | 180 | 40260 | 37020 |
In post | 2021 | Analysis | South West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Science and Engineering | 200 | 190 | 33520 | 29270 |
In post | 2021 | Analysis | South West (England) | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Statistics | 180 | 160 | 39510 | 36300 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |