Status | Year | Function_of_post | Region_ITL1 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | East Midlands (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Department for Environment, Food and Rural Affairs | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | East of England | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Chancellor’s other departments | 180 | 170 | 67420 | 60780 |
In post | 2021 | Analysis | London | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Competition and Markets Authority | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | London | Department for Business, Energy and Industrial Strategy | 300 | 290 | 43770 | 37550 |
In post | 2021 | Analysis | London | Department for Digital, Culture, Media and Sport | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | London | Department for Education | 180 | 170 | 46760 | 45540 |
In post | 2021 | Analysis | London | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Department for International Trade | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | London | Department for Transport | 380 | 370 | 46920 | 43360 |
In post | 2021 | Analysis | London | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Department of Health and Social Care | 200 | 190 | 53940 | 53360 |
In post | 2021 | Analysis | London | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Foreign, Commonwealth and Development Office | 70 | 60 | 57940 | 58370 |
In post | 2021 | Analysis | London | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | HM Revenue and Customs | 380 | 370 | 47750 | 41760 |
In post | 2021 | Analysis | London | HM Treasury | 150 | 150 | 53930 | 52840 |
In post | 2021 | Analysis | London | Ministry of Defence | 90 | 80 | 43990 | 40640 |
In post | 2021 | Analysis | London | Ministry of Housing, Communities and Local Government | 190 | 190 | 46840 | 46510 |
In post | 2021 | Analysis | London | Ministry of Justice | 360 | 350 | 46630 | 41040 |
In post | 2021 | Analysis | London | Office for Standards in Education | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | London | Office of Gas and Electricity Markets | 60 | 60 | 54980 | 52000 |
In post | 2021 | Analysis | London | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | United Kingdom Statistics Authority | 230 | 220 | 40680 | 32540 |
In post | 2021 | Analysis | London | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Department for Education | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department for Education | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | HM Revenue and Customs | 250 | 240 | 39040 | 38630 |
In post | 2021 | Analysis | North West (England) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Overseas | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Ministry of Defence | 390 | 370 | 40430 | 37360 |
In post | 2021 | Analysis | South East (England) | United Kingdom Statistics Authority | 440 | 420 | 37170 | 36030 |
In post | 2021 | Analysis | South West (England) | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Department for Environment, Food and Rural Affairs | 140 | 130 | 32750 | 29270 |
In post | 2021 | Analysis | South West (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Ministry of Defence | 170 | 160 | 38420 | 37320 |
In post | 2021 | Analysis | South West (England) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South West (England) | Office for Standards in Education | 90 | 90 | 39150 | 32010 |
In post | 2021 | Analysis | South West (England) | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Unknown | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Unknown | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Wales | Food Standards Agency | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |