Status | Year | Function_of_post | Region_ITL1 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | East Midlands (England) | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East Midlands (England) | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Centre for Environment, Fisheries and Aquaculture Science | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | East of England | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | East of England | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Competition and Markets Authority | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | London | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Department for Business, Energy and Industrial Strategy (excl. agencies) | 290 | 290 | 43330 | 36220 |
In post | 2021 | Analysis | London | Department for Digital, Culture, Media and Sport | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | London | Department for Education (excl. agencies) | 180 | 170 | 46830 | 45540 |
In post | 2021 | Analysis | London | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Department for International Trade | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | London | Department for Transport (excl. agencies) | 380 | 370 | 46950 | 43360 |
In post | 2021 | Analysis | London | Department of Health and Social Care (excl. agencies) | 200 | 190 | 53940 | 53360 |
In post | 2021 | Analysis | London | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Foreign, Commonwealth and Development Office (excl. agencies) | 70 | 60 | 57940 | 58370 |
In post | 2021 | Analysis | London | Government Actuary’s Department | 170 | 150 | 69370 | 65470 |
In post | 2021 | Analysis | London | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | HM Revenue and Customs (excl. agencies) | 360 | 350 | 47610 | 41760 |
In post | 2021 | Analysis | London | HM Treasury (excl. agencies) | 120 | 120 | 50770 | 52680 |
In post | 2021 | Analysis | London | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Ministry of Defence (excl. agencies) | 90 | 80 | 43990 | 40640 |
In post | 2021 | Analysis | London | Ministry of Housing, Communities and Local Government (excl. agencies) | 190 | 190 | 46840 | 46510 |
In post | 2021 | Analysis | London | Ministry of Justice (excl. agencies) | 350 | 340 | 46610 | 41040 |
In post | 2021 | Analysis | London | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Office for Standards in Education, Children’s Services and Skills | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | London | Office of Gas and Electricity Markets | 60 | 60 | 54980 | 52000 |
In post | 2021 | Analysis | London | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | United Kingdom Statistics Authority | 230 | 220 | 40680 | 32540 |
In post | 2021 | Analysis | London | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | London | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Department for Education (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North East (England) | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department for Education (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | HM Revenue and Customs (excl. agencies) | 240 | 230 | 38930 | 38630 |
In post | 2021 | Analysis | North West (England) | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | North West (England) | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Overseas | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Scotland | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Defence Science and Technology Laboratory | 340 | 330 | 41040 | 38060 |
In post | 2021 | Analysis | South East (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Ministry of Defence (excl. agencies) | 50 | 40 | [c] | [c] |
In post | 2021 | Analysis | South East (England) | Rural Payments Agency | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |