Status | Year | Function_of_post | Profession_of_post | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Commercial | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Corporate Finance | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Darlington | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Sheffield | 50 | 50 | 44750 | 42420 |
In post | 2021 | Analysis | Digital, Data and Technology | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Westminster | 70 | 70 | 46510 | 45250 |
In post | 2021 | Analysis | Digital, Data and Technology | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Monmouthshire and Newport | 120 | 120 | 35890 | 29540 |
In post | 2021 | Analysis | Economics | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Tower Hamlets | 180 | 170 | 56040 | 55860 |
In post | 2021 | Analysis | Economics | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Westminster | 870 | 860 | 45430 | 39030 |
In post | 2021 | Analysis | Economics | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Telford and Wrekin | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Wirral | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Leeds | 60 | 60 | 48980 | 49530 |
In post | 2021 | Analysis | Intelligence Analysis | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Southampton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Tower Hamlets | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Westminster | 180 | 180 | 54060 | 53360 |
In post | 2021 | Analysis | Intelligence Analysis | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Central Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Mid Lancashire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |