Status | Year | Function_of_post | Profession_of_post | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Commercial | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Corporate Finance | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Inner London - West | 80 | 70 | 46870 | 45250 |
In post | 2021 | Analysis | Digital, Data and Technology | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | South Yorkshire | 50 | 50 | 44750 | 42420 |
In post | 2021 | Analysis | Digital, Data and Technology | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | West Wales and The Valleys | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | East Wales | 120 | 120 | 36080 | 29840 |
In post | 2021 | Analysis | Economics | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Inner London - East | 180 | 170 | 56040 | 55860 |
In post | 2021 | Analysis | Economics | Inner London - West | 890 | 880 | 46090 | 39640 |
In post | 2021 | Analysis | Economics | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Inner London - East | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Inner London - West | 180 | 180 | 54060 | 53360 |
In post | 2021 | Analysis | Intelligence Analysis | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | West Yorkshire | 60 | 60 | 48980 | 49530 |
In post | 2021 | Analysis | Knowledge and Information Management | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | East Wales | 330 | 310 | 30790 | 29540 |
In post | 2021 | Analysis | Operational Delivery | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Hampshire and Isle of Wight | 100 | 90 | 30800 | 29540 |
In post | 2021 | Analysis | Operational Delivery | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Inner London - West | 60 | 60 | 40630 | 32540 |
In post | 2021 | Analysis | Operational Delivery | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Devon | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |