Status | Year | Function_of_post | Profession_of_post | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Commercial | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Corporate Finance | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Education | 150 | 140 | 44060 | 42420 |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Competition and Markets Authority | 90 | 90 | 62530 | 59510 |
In post | 2021 | Analysis | Economics | Department for Business, Energy and Industrial Strategy | 210 | 210 | 41510 | 35640 |
In post | 2021 | Analysis | Economics | Department for Digital, Culture, Media and Sport | 80 | 70 | 53810 | 59730 |
In post | 2021 | Analysis | Economics | Department for International Trade | 150 | 150 | 43340 | 32330 |
In post | 2021 | Analysis | Economics | Department for Transport | 170 | 170 | 47750 | 54110 |
In post | 2021 | Analysis | Economics | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | HM Revenue and Customs | 100 | 100 | 45640 | 36160 |
In post | 2021 | Analysis | Economics | HM Treasury | 90 | 80 | 48050 | 52530 |
In post | 2021 | Analysis | Economics | Ministry of Defence | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Economics | Ministry of Housing, Communities and Local Government | 80 | 70 | 43680 | 35060 |
In post | 2021 | Analysis | Economics | Ministry of Justice | 50 | 40 | [c] | [c] |
In post | 2021 | Analysis | Economics | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | United Kingdom Statistics Authority | 150 | 150 | 37150 | 32540 |
In post | 2021 | Analysis | Economics | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Competition and Markets Authority | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Department of Health and Social Care | 230 | 230 | 53190 | 53360 |
In post | 2021 | Analysis | Intelligence Analysis | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Department for Environment, Food and Rural Affairs | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | HM Revenue and Customs | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | United Kingdom Statistics Authority | 450 | 420 | 30700 | 29540 |
In post | 2021 | Analysis | Operational Research | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Department for Transport | 60 | 60 | 35520 | 33350 |
In post | 2021 | Analysis | Operational Research | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Foreign, Commonwealth and Development Office | 70 | 60 | 58060 | 58370 |
In post | 2021 | Analysis | Operational Research | HM Revenue and Customs | 110 | 100 | 43860 | 38630 |
In post | 2021 | Analysis | Operational Research | Ministry of Defence | 250 | 240 | 41950 | 46080 |
In post | 2021 | Analysis | Operational Research | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Ministry of Justice | 100 | 100 | 47440 | 41930 |
In post | 2021 | Analysis | Operational Research | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Chancellor’s other departments | 180 | 160 | 69320 | 65470 |
In post | 2021 | Analysis | Other | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Department for Education | 260 | 250 | 44540 | 45250 |
In post | 2021 | Analysis | Policy | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | HM Treasury | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Policy | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Project Delivery | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Project Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Project Delivery | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Psychology | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Science and Engineering | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Science and Engineering | Department for Environment, Food and Rural Affairs | 480 | 450 | 33720 | 29750 |
In post | 2021 | Analysis | Science and Engineering | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Science and Engineering | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Science and Engineering | Ministry of Defence | 160 | 150 | 37330 | 37320 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |