Status | Year | Function_of_post | Profession_of_post | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Commercial | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Commercial | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Communications | Wilton Park | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Corporate Finance | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Education (excl. agencies) | 150 | 140 | 44150 | 42420 |
In post | 2021 | Analysis | Digital, Data and Technology | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Digital, Data and Technology | Welsh Revenue Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Competition and Markets Authority | 90 | 90 | 62530 | 59510 |
In post | 2021 | Analysis | Economics | Department for Business, Energy and Industrial Strategy (excl. agencies) | 200 | 200 | 40840 | 34400 |
In post | 2021 | Analysis | Economics | Department for Digital, Culture, Media and Sport | 80 | 70 | 53810 | 59730 |
In post | 2021 | Analysis | Economics | Department for International Trade | 150 | 150 | 43340 | 32330 |
In post | 2021 | Analysis | Economics | Department for Transport (excl. agencies) | 170 | 170 | 47750 | 54110 |
In post | 2021 | Analysis | Economics | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | HM Revenue and Customs (excl. agencies) | 100 | 100 | 45640 | 36160 |
In post | 2021 | Analysis | Economics | HM Treasury (excl. agencies) | 90 | 80 | 48050 | 52530 |
In post | 2021 | Analysis | Economics | Ministry of Defence (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Economics | Ministry of Housing, Communities and Local Government (excl. agencies) | 80 | 70 | 43680 | 35060 |
In post | 2021 | Analysis | Economics | Ministry of Justice (excl. agencies) | 50 | 40 | [c] | [c] |
In post | 2021 | Analysis | Economics | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | United Kingdom Statistics Authority | 150 | 150 | 37150 | 32540 |
In post | 2021 | Analysis | Economics | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Economics | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Finance | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Human Resources | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Competition and Markets Authority | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Department of Health and Social Care (excl. agencies) | 230 | 230 | 53190 | 53360 |
In post | 2021 | Analysis | Intelligence Analysis | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Intelligence Analysis | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Knowledge and Information Management | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | HM Revenue and Customs (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | Rural Payments Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Operational Delivery | United Kingdom Statistics Authority | 450 | 420 | 30700 | 29540 |
In post | 2021 | Analysis | Operational Research | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Defence Science and Technology Laboratory | 250 | 240 | 41950 | 46080 |
In post | 2021 | Analysis | Operational Research | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Driver and Vehicle Standards Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Foreign, Commonwealth and Development Office (excl. agencies) | 70 | 60 | 58060 | 58370 |
In post | 2021 | Analysis | Operational Research | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | HM Revenue and Customs (excl. agencies) | 100 | 90 | 43790 | 38630 |
In post | 2021 | Analysis | Operational Research | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Ministry of Justice (excl. agencies) | 100 | 100 | 47610 | 42190 |
In post | 2021 | Analysis | Operational Research | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Operational Research | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Government Actuary’s Department | 170 | 160 | 69960 | 65470 |
In post | 2021 | Analysis | Other | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Other | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Department for Education (excl. agencies) | 260 | 250 | 44510 | 45250 |
In post | 2021 | Analysis | Policy | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Policy | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |