Status | Year | Function_of_post | Parent_department | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Attorney General’s Departments | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Camden and City of London | 170 | 150 | 69370 | 65470 |
In post | 2021 | Analysis | Chancellor’s other departments | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Tower Hamlets | 130 | 120 | 60780 | 56360 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Westminster | 290 | 290 | 43630 | 37120 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Wirral | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Westminster | 140 | 140 | 52490 | 49720 |
In post | 2021 | Analysis | Department for Education | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Darlington | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Manchester | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Sheffield | 120 | 110 | 44020 | 42420 |
In post | 2021 | Analysis | Department for Education | Westminster | 180 | 170 | 46760 | 45540 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Dorset CC | 120 | 110 | 33040 | 29270 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | North Yorkshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Plymouth | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Suffolk | 350 | 330 | 34300 | 30220 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | West Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | York | 50 | 50 | 34510 | 30230 |
In post | 2021 | Analysis | Department for International Trade | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Westminster | 230 | 230 | 42740 | 38540 |
In post | 2021 | Analysis | Department for Transport | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | City of Edinburgh | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | East Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Greater Manchester North East | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | North Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Southampton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Westminster | 380 | 370 | 46950 | 43360 |
In post | 2021 | Analysis | Department for Transport | Worcestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Sefton | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | South and West Derbyshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | South Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Tower Hamlets | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | East Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Leeds | 90 | 80 | 47560 | 49530 |
In post | 2021 | Analysis | Department of Health and Social Care | Westminster | 200 | 190 | 53940 | 53360 |
In post | 2021 | Analysis | ESTYN | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | York | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office | West Sussex (North East) | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office | Westminster | 70 | 60 | 57940 | 58370 |
In post | 2021 | Analysis | HM Land Registry | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Land Registry | Mid Lancashire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |