Status | Year | Function_of_post | Parent_department | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Attorney General’s Departments | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Other | 180 | 160 | 69320 | 65470 |
In post | 2021 | Analysis | Chancellor’s other departments | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Economics | 90 | 90 | 62530 | 59510 |
In post | 2021 | Analysis | Competition and Markets Authority | Intelligence Analysis | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Economics | 210 | 210 | 41510 | 35640 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Statistics | 50 | 50 | 45030 | 42290 |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Economics | 80 | 70 | 53810 | 59730 |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Digital, Data and Technology | 150 | 140 | 44060 | 42420 |
In post | 2021 | Analysis | Department for Education | Policy | 260 | 250 | 44540 | 45250 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Operational Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Science and Engineering | 480 | 450 | 33720 | 29750 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Statistics | 70 | 70 | 38190 | 32840 |
In post | 2021 | Analysis | Department for International Trade | Economics | 150 | 150 | 43340 | 32330 |
In post | 2021 | Analysis | Department for International Trade | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Statistics | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Digital, Data and Technology | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Economics | 170 | 170 | 47750 | 54110 |
In post | 2021 | Analysis | Department for Transport | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Operational Research | 60 | 60 | 35520 | 33350 |
In post | 2021 | Analysis | Department for Transport | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Social Research | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Statistics | 120 | 110 | 45060 | 42890 |
In post | 2021 | Analysis | Department for Transport | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Intelligence Analysis | 230 | 230 | 53190 | 53360 |
In post | 2021 | Analysis | Department of Health and Social Care | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Statistics | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | ESTYN | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | ESTYN | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | ESTYN | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Social Research | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Food Standards Agency | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Foreign, Commonwealth and Development Office | Operational Research | 70 | 60 | 58060 | 58370 |
In post | 2021 | Analysis | HM Land Registry | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs | Economics | 100 | 100 | 45640 | 36160 |
In post | 2021 | Analysis | HM Revenue and Customs | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs | Operational Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs | Operational Research | 110 | 100 | 43860 | 38630 |
In post | 2021 | Analysis | HM Revenue and Customs | Social Research | 80 | 80 | 45540 | 41760 |
In post | 2021 | Analysis | HM Revenue and Customs | Statistics | 310 | 290 | 43830 | 38630 |
In post | 2021 | Analysis | HM Revenue and Customs | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Revenue and Customs | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | HM Treasury | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Treasury | Economics | 90 | 80 | 48050 | 52530 |
In post | 2021 | Analysis | HM Treasury | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Treasury | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Treasury | Policy | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | HM Treasury | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | HM Treasury | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Economics | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Operational Research | 250 | 240 | 41950 | 46080 |
In post | 2021 | Analysis | Ministry of Defence | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Ministry of Defence | Science and Engineering | 160 | 150 | 37330 | 37320 |
In post | 2021 | Analysis | Ministry of Defence | Statistics | 170 | 170 | 39870 | 37810 |
In post | 2021 | Analysis | Ministry of Housing, Communities and Local Government | Economics | 80 | 70 | 43680 | 35060 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |