Status | Year | Function_of_post | Parent_department | Ethnicity | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Analysis | Attorney General’s Departments | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Attorney General’s Departments | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Cabinet Office | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Chancellor’s other departments | White | 120 | 110 | 76630 | 72110 |
In post | 2021 | Analysis | Charity Commission | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Charity Commission | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Competition and Markets Authority | White | 100 | 100 | 60050 | 56360 |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | Unknown | 50 | 50 | [c] | [c] |
In post | 2021 | Analysis | Department for Business, Energy and Industrial Strategy | White | 210 | 210 | 44940 | 37870 |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Digital, Culture, Media and Sport | White | 80 | 80 | 53980 | 59730 |
In post | 2021 | Analysis | Department for Education | Asian | 30 | 30 | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Education | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Analysis | Department for Education | White | 300 | 280 | 44600 | 44400 |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Environment, Food and Rural Affairs | White | 540 | 510 | 34180 | 30220 |
In post | 2021 | Analysis | Department for International Trade | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for International Trade | Unknown | 60 | 60 | 40690 | 31950 |
In post | 2021 | Analysis | Department for International Trade | White | 130 | 130 | 44420 | 38540 |
In post | 2021 | Analysis | Department for Transport | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Transport | Unknown | 80 | 70 | 41880 | 42470 |
In post | 2021 | Analysis | Department for Transport | White | 330 | 310 | 44450 | 42470 |
In post | 2021 | Analysis | Department for Work and Pensions | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department for Work and Pensions | White | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Analysis | Department of Health and Social Care | Unknown | 140 | 140 | 53030 | 53360 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |