Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Ethnicity / Sex / Sexual_orientation

Status Year Ethnicity Sex Sexual_orientation Headcount FTE Mean_salary Median_salary
In post 2021 Asian Female Heterosexual / straight 13020 11900 32610 29080
In post 2021 Asian Female LGBO 270 240 31330 27570
In post 2021 Asian Female Undeclared 1060 920 30260 27570
In post 2021 Asian Female Unknown 1970 1650 30840 27570
In post 2021 Asian Male Heterosexual / straight 10700 10430 33260 29290
In post 2021 Asian Male LGBO 310 300 34820 30780
In post 2021 Asian Male Undeclared 600 580 31910 28790
In post 2021 Asian Male Unknown 1220 1170 32860 27570
In post 2021 Black Female Heterosexual / straight 8320 7940 32490 30400
In post 2021 Black Female LGBO 190 180 32500 29290
In post 2021 Black Female Undeclared 550 500 31720 29370
In post 2021 Black Female Unknown 1000 900 31730 30200
In post 2021 Black Male Heterosexual / straight 4620 4550 33430 31060
In post 2021 Black Male LGBO 150 140 35820 31060
In post 2021 Black Male Undeclared 240 230 33090 30780
In post 2021 Black Male Unknown 540 520 33330 31090
In post 2021 Black Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2021 Chinese Female Heterosexual / straight 570 530 36550 31910
In post 2021 Chinese Female LGBO [c] [c] [c] [c]
In post 2021 Chinese Female Undeclared 60 60 36960 34050
In post 2021 Chinese Female Unknown 90 80 40670 35440
In post 2021 Chinese Male Heterosexual / straight 370 370 36360 31810
In post 2021 Chinese Male LGBO 50 50 37890 32700
In post 2021 Chinese Male Undeclared 40 40 [c] [c]
In post 2021 Chinese Male Unknown 50 50 36100 31810
In post 2021 Chinese Unknown LGBO [c] [c] [c] [c]
In post 2021 Mixed Female Heterosexual / straight 3790 3560 34180 30210
In post 2021 Mixed Female LGBO 340 330 34740 30990
In post 2021 Mixed Female Undeclared 330 300 33120 29290
In post 2021 Mixed Female Unknown 350 310 34820 30330
In post 2021 Mixed Male Heterosexual / straight 2590 2540 36720 31880
In post 2021 Mixed Male LGBO 350 340 36510 31990
In post 2021 Mixed Male Undeclared 250 240 36360 31060
In post 2021 Mixed Male Unknown 260 250 36410 31810
In post 2021 Mixed Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2021 Other ethnicity Female Heterosexual / straight 1050 980 35100 31060
In post 2021 Other ethnicity Female LGBO 70 70 33720 31060
In post 2021 Other ethnicity Female Undeclared 140 130 39360 32420
In post 2021 Other ethnicity Female Unknown 160 130 36500 31810
In post 2021 Other ethnicity Male Heterosexual / straight 780 760 37420 32520
In post 2021 Other ethnicity Male LGBO 100 100 38800 33480
In post 2021 Other ethnicity Male Undeclared 170 170 44450 39070
In post 2021 Other ethnicity Male Unknown 130 130 36370 31650
In post 2021 Undeclared Female Heterosexual / straight 1330 1210 31580 27570
In post 2021 Undeclared Female LGBO 100 90 31240 28210
In post 2021 Undeclared Female Undeclared 5030 4560 33290 29200
In post 2021 Undeclared Female Unknown 2100 1760 30740 27570
In post 2021 Undeclared Male Heterosexual / straight 1550 1500 34140 30890
In post 2021 Undeclared Male LGBO 200 190 34890 30930
In post 2021 Undeclared Male Undeclared 8200 7920 36780 33170
In post 2021 Undeclared Male Unknown 2050 1930 34700 31810
In post 2021 Unknown Female Heterosexual / straight 1780 1570 32470 27580
In post 2021 Unknown Female LGBO 100 90 34230 30940
In post 2021 Unknown Female Undeclared 1800 1600 29140 26550
In post 2021 Unknown Female Unknown 29450 27350 31810 27570
In post 2021 Unknown Male Heterosexual / straight 1480 1430 34600 30400
In post 2021 Unknown Male LGBO 130 130 38490 31060
In post 2021 Unknown Male Undeclared 1260 1200 32680 29350
In post 2021 Unknown Male Unknown 31060 30330 33730 29250
In post 2021 Unknown Unknown Unknown [c] [c] [c] [c]
In post 2021 White Female Heterosexual / straight 146150 132200 32810 27570
In post 2021 White Female LGBO 7960 7680 32650 28400
In post 2021 White Female Undeclared 13800 12170 31700 27570
In post 2021 White Female Unknown 19770 16570 30530 27570
In post 2021 White Male Heterosexual / straight 118860 115280 35850 31650
In post 2021 White Male LGBO 8490 8320 35970 31050
In post 2021 White Male Undeclared 10160 9690 35270 31650
In post 2021 White Male Unknown 15190 14310 34880 31650
In post 2021 White Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2021 White Unknown LGBO [c] [c] [c] [c]
In post 2021 White Unknown Undeclared [c] [c] [c] [c]
In post 2022 Asian Female Heterosexual / straight 15330 14100 33400 29490
In post 2022 Asian Female LGBO 330 300 32110 28310
In post 2022 Asian Female Undeclared 1170 1040 31460 28310
In post 2022 Asian Female Unknown 1880 1580 31750 27570
In post 2022 Asian Male Heterosexual / straight 12620 12310 34050 30450
In post 2022 Asian Male LGBO 390 380 36240 32370
In post 2022 Asian Male Undeclared 690 660 33190 30400
In post 2022 Asian Male Unknown 1250 1190 34000 29290
In post 2022 Black Female Heterosexual / straight 9250 8830 33140 31020
In post 2022 Black Female LGBO 200 190 33720 30990
In post 2022 Black Female Undeclared 580 540 32320 30320
In post 2022 Black Female Unknown 890 800 32030 30550
In post 2022 Black Male Heterosexual / straight 5270 5180 33950 31060
In post 2022 Black Male LGBO 150 150 36180 31120
In post 2022 Black Male Undeclared 230 220 33710 31060
In post 2022 Black Male Unknown 510 490 34180 31650
In post 2022 Black Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2022 Mixed Female Heterosexual / straight 4260 4000 34980 31060
In post 2022 Mixed Female LGBO 430 420 34610 30970
In post 2022 Mixed Female Undeclared 380 350 33830 30200
In post 2022 Mixed Female Unknown 320 280 34970 29230
In post 2022 Mixed Male Heterosexual / straight 2870 2820 36980 32800
In post 2022 Mixed Male LGBO 380 380 37370 33140
In post 2022 Mixed Male Undeclared 280 260 37060 31880
In post 2022 Mixed Male Unknown 250 250 36670 32140
In post 2022 Mixed Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2022 Other ethnicity Female Heterosexual / straight 1070 1010 35140 31060
In post 2022 Other ethnicity Female LGBO 100 90 35830 32790
In post 2022 Other ethnicity Female Undeclared 130 120 39010 31520
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Ethnicity Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.