Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Ethnicity / Sex / Age

Status Year Ethnicity Sex Age Headcount FTE Mean_salary Median_salary
In post 2021 Asian Female 16-19 30 30 [c] [c]
In post 2021 Asian Female 20-29 3100 3020 29220 27570
In post 2021 Asian Female 30-39 4170 3780 32900 29080
In post 2021 Asian Female 40-49 4520 3950 34240 29450
In post 2021 Asian Female 50-59 3300 2990 32570 29250
In post 2021 Asian Female 60-64 830 680 29630 27460
In post 2021 Asian Female 65+ 360 260 28750 25630
In post 2021 Asian Female Unknown [c] [c] [c] [c]
In post 2021 Asian Male 16-19 30 30 [c] [c]
In post 2021 Asian Male 20-29 2620 2580 29200 27570
In post 2021 Asian Male 30-39 3790 3720 33180 29940
In post 2021 Asian Male 40-49 3330 3240 35140 30810
In post 2021 Asian Male 50-59 2210 2150 35030 30420
In post 2021 Asian Male 60-64 550 500 34200 29450
In post 2021 Asian Male 65+ 310 250 32650 28480
In post 2021 Asian Male Unknown [c] [c] [c] [c]
In post 2021 Black Female 16-19 [c] [c] [c] [c]
In post 2021 Black Female 20-29 1530 1500 30030 29510
In post 2021 Black Female 30-39 2030 1930 32670 31060
In post 2021 Black Female 40-49 2240 2090 33890 31060
In post 2021 Black Female 50-59 3370 3220 32900 30330
In post 2021 Black Female 60-64 690 610 30210 28130
In post 2021 Black Female 65+ 180 160 28910 26000
In post 2021 Black Female Unknown [c] [c] [c] [c]
In post 2021 Black Male 16-19 [c] [c] [c] [c]
In post 2021 Black Male 20-29 650 640 29910 28670
In post 2021 Black Male 30-39 1080 1070 32690 31060
In post 2021 Black Male 40-49 1380 1360 34390 31060
In post 2021 Black Male 50-59 1870 1840 34940 31180
In post 2021 Black Male 60-64 440 410 32690 30600
In post 2021 Black Male 65+ 130 120 29790 26750
In post 2021 Black Male Unknown [c] [c] [c] [c]
In post 2021 Black Unknown 30-39 [c] [c] [c] [c]
In post 2021 Black Unknown 40-49 [c] [c] [c] [c]
In post 2021 Chinese Female 16-19 [c] [c] [c] [c]
In post 2021 Chinese Female 20-29 120 110 33720 30460
In post 2021 Chinese Female 30-39 210 200 39680 37120
In post 2021 Chinese Female 40-49 220 200 37470 31300
In post 2021 Chinese Female 50-59 140 130 36760 30240
In post 2021 Chinese Female 60-64 30 30 [c] [c]
In post 2021 Chinese Female 65+ [c] [c] [c] [c]
In post 2021 Chinese Female Unknown [c] [c] [c] [c]
In post 2021 Chinese Male 16-19 [c] [c] [c] [c]
In post 2021 Chinese Male 20-29 110 110 34250 32790
In post 2021 Chinese Male 30-39 140 140 38260 34060
In post 2021 Chinese Male 40-49 120 120 36630 32760
In post 2021 Chinese Male 50-59 100 100 36690 31810
In post 2021 Chinese Male 60-64 [c] [c] [c] [c]
In post 2021 Chinese Male 65+ [c] [c] [c] [c]
In post 2021 Chinese Male Unknown [c] [c] [c] [c]
In post 2021 Chinese Unknown 30-39 [c] [c] [c] [c]
In post 2021 Mixed Female 16-19 [c] [c] [c] [c]
In post 2021 Mixed Female 20-29 1290 1270 30320 28590
In post 2021 Mixed Female 30-39 1350 1260 35760 31390
In post 2021 Mixed Female 40-49 1030 940 37690 31880
In post 2021 Mixed Female 50-59 870 810 34900 29630
In post 2021 Mixed Female 60-64 220 180 30110 27570
In post 2021 Mixed Female 65+ 40 30 [c] [c]
In post 2021 Mixed Female Unknown [c] [c] [c] [c]
In post 2021 Mixed Male 16-19 [c] [c] [c] [c]
In post 2021 Mixed Male 20-29 860 850 31400 28670
In post 2021 Mixed Male 30-39 970 960 37610 33260
In post 2021 Mixed Male 40-49 740 720 39730 35070
In post 2021 Mixed Male 50-59 690 660 38580 33350
In post 2021 Mixed Male 60-64 130 120 38970 32470
In post 2021 Mixed Male 65+ 50 40 34120 28330
In post 2021 Mixed Male Unknown [c] [c] [c] [c]
In post 2021 Mixed Unknown 20-29 [c] [c] [c] [c]
In post 2021 Other ethnicity Female 16-19 [c] [c] [c] [c]
In post 2021 Other ethnicity Female 20-29 270 260 31430 31060
In post 2021 Other ethnicity Female 30-39 350 330 36720 31820
In post 2021 Other ethnicity Female 40-49 350 320 37650 31320
In post 2021 Other ethnicity Female 50-59 320 290 37000 30850
In post 2021 Other ethnicity Female 60-64 100 80 32800 29830
In post 2021 Other ethnicity Female 65+ [c] [c] [c] [c]
In post 2021 Other ethnicity Female Unknown [c] [c] [c] [c]
In post 2021 Other ethnicity Male 16-19 [c] [c] [c] [c]
In post 2021 Other ethnicity Male 20-29 180 180 32640 30800
In post 2021 Other ethnicity Male 30-39 260 250 38050 35070
In post 2021 Other ethnicity Male 40-49 300 290 39340 33300
In post 2021 Other ethnicity Male 50-59 330 320 40180 33840
In post 2021 Other ethnicity Male 60-64 90 80 41840 33840
In post 2021 Other ethnicity Male 65+ 30 30 [c] [c]
In post 2021 Other ethnicity Male Unknown [c] [c] [c] [c]
In post 2021 Undeclared Female 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Female 20-29 550 530 30200 27760
In post 2021 Undeclared Female 30-39 1330 1220 34370 30980
In post 2021 Undeclared Female 40-49 2110 1890 33890 29570
In post 2021 Undeclared Female 50-59 3410 3090 32000 27580
In post 2021 Undeclared Female 60-64 890 700 29920 27570
In post 2021 Undeclared Female 65+ 250 180 27750 25640
In post 2021 Undeclared Female Unknown [c] [c] [c] [c]
In post 2021 Undeclared Male 16-19 [c] [c] [c] [c]
In post 2021 Undeclared Male 20-29 920 910 31340 29000
In post 2021 Undeclared Male 30-39 2200 2180 36530 33220
In post 2021 Undeclared Male 40-49 2890 2850 37060 32690
In post 2021 Undeclared Male 50-59 4450 4320 36570 32850
In post 2021 Undeclared Male 60-64 1140 960 34760 31650
In post 2021 Undeclared Male 65+ 400 320 35190 30790
In post 2021 Undeclared Male Unknown [c] [c] [c] [c]
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Ethnicity Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.