Status | Year | Ethnicity | Responsibility_level | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Asian | AA/AO | Attorney General’s Departments | 170 | 160 | 22800 | 23520 |
In post | 2021 | Asian | AA/AO | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Department for Business, Energy and Industrial Strategy | 90 | 80 | 21900 | 20880 |
In post | 2021 | Asian | AA/AO | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Department for Environment, Food and Rural Affairs | 60 | 60 | 22270 | 21050 |
In post | 2021 | Asian | AA/AO | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Department for Transport | 80 | 70 | 23220 | 21590 |
In post | 2021 | Asian | AA/AO | Department for Work and Pensions | 2240 | 1880 | 21770 | 21010 |
In post | 2021 | Asian | AA/AO | Department of Health and Social Care | 140 | 130 | 22010 | 22100 |
In post | 2021 | Asian | AA/AO | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Foreign, Commonwealth and Development Office | 50 | 50 | 26980 | 28000 |
In post | 2021 | Asian | AA/AO | HM Land Registry | 80 | 70 | 22900 | 22350 |
In post | 2021 | Asian | AA/AO | HM Revenue and Customs | 1410 | 1230 | 21130 | 20140 |
In post | 2021 | Asian | AA/AO | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Home Office | 1220 | 1070 | 23400 | 22210 |
In post | 2021 | Asian | AA/AO | Ministry of Defence | 340 | 320 | 22840 | 21130 |
In post | 2021 | Asian | AA/AO | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Ministry of Justice | 1870 | 1710 | 22480 | 20650 |
In post | 2021 | Asian | AA/AO | National Crime Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | AA/AO | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Scottish Government | 50 | 40 | [c] | [c] |
In post | 2021 | Asian | AA/AO | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | United Kingdom Statistics Authority | 40 | 30 | [c] | [c] |
In post | 2021 | Asian | AA/AO | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | AA/AO | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Attorney General’s Departments | 170 | 160 | 27960 | 27580 |
In post | 2021 | Asian | EO | Cabinet Office | 80 | 80 | 27800 | 27500 |
In post | 2021 | Asian | EO | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Department for Business, Energy and Industrial Strategy | 120 | 120 | 27610 | 27680 |
In post | 2021 | Asian | EO | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Department for Education | 130 | 130 | 26530 | 25000 |
In post | 2021 | Asian | EO | Department for Environment, Food and Rural Affairs | 80 | 70 | 27560 | 28170 |
In post | 2021 | Asian | EO | Department for International Trade | 30 | 30 | [c] | [c] |
In post | 2021 | Asian | EO | Department for Transport | 120 | 110 | 28950 | 29970 |
In post | 2021 | Asian | EO | Department for Work and Pensions | 4510 | 4160 | 29010 | 27570 |
In post | 2021 | Asian | EO | Department of Health and Social Care | 220 | 210 | 26880 | 27150 |
In post | 2021 | Asian | EO | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Foreign, Commonwealth and Development Office | 100 | 100 | 30230 | 30500 |
In post | 2021 | Asian | EO | HM Land Registry | 70 | 60 | 27940 | 27130 |
In post | 2021 | Asian | EO | HM Revenue and Customs | 1080 | 1020 | 27270 | 25560 |
In post | 2021 | Asian | EO | HM Treasury | 30 | 30 | [c] | [c] |
In post | 2021 | Asian | EO | Home Office | 1880 | 1740 | 28090 | 28760 |
In post | 2021 | Asian | EO | Ministry of Defence | 270 | 260 | 26200 | 26670 |
In post | 2021 | Asian | EO | Ministry of Housing, Communities and Local Government | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | EO | Ministry of Justice | 560 | 540 | 25800 | 26410 |
In post | 2021 | Asian | EO | National Crime Agency | 110 | 110 | 33520 | 32770 |
In post | 2021 | Asian | EO | Northern Ireland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Office of Gas and Electricity Markets | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | UK Export Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Wales Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | EO | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | G6/G7 | Attorney General’s Departments | 410 | 380 | 56880 | 54200 |
In post | 2021 | Asian | G6/G7 | Cabinet Office | 170 | 170 | 58360 | 56340 |
In post | 2021 | Asian | G6/G7 | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | G6/G7 | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | G6/G7 | Competition and Markets Authority | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | G6/G7 | Department for Business, Energy and Industrial Strategy | 160 | 160 | 57700 | 54560 |
In post | 2021 | Asian | G6/G7 | Department for Digital, Culture, Media and Sport | 50 | 50 | 58340 | 55800 |
In post | 2021 | Asian | G6/G7 | Department for Education | 170 | 170 | 55390 | 53420 |
In post | 2021 | Asian | G6/G7 | Department for Environment, Food and Rural Affairs | 60 | 60 | 56300 | 54560 |
In post | 2021 | Asian | G6/G7 | Department for International Trade | 60 | 60 | 53900 | 51970 |
In post | 2021 | Asian | G6/G7 | Department for Transport | 120 | 110 | 60780 | 55930 |
In post | 2021 | Asian | G6/G7 | Department for Work and Pensions | 110 | 110 | 57210 | 54070 |
In post | 2021 | Asian | G6/G7 | Department of Health and Social Care | 220 | 210 | 57780 | 54270 |
In post | 2021 | Asian | G6/G7 | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | G6/G7 | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | G6/G7 | Foreign, Commonwealth and Development Office | 130 | 130 | 59350 | 58470 |
In post | 2021 | Asian | G6/G7 | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | G6/G7 | HM Revenue and Customs | 390 | 380 | 57440 | 59160 |
In post | 2021 | Asian | G6/G7 | HM Treasury | 90 | 90 | 60180 | 57990 |
In post | 2021 | Asian | G6/G7 | Home Office | 270 | 270 | 61120 | 57700 |
In post | 2021 | Asian | G6/G7 | Ministry of Defence | 130 | 120 | 63030 | 59570 |
In post | 2021 | Asian | G6/G7 | Ministry of Housing, Communities and Local Government | 70 | 70 | 55840 | 53130 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |