Status | Year | Ethnicity | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Department for Work and Pensions (excl. agencies) | 210 | 190 | 27760 | 27570 |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | HM Prison and Probation Service | 60 | 50 | 27810 | 27850 |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | 50 | 40 | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | 80 | 80 | 39440 | 37640 |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Bedfordshire and Hertfordshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions (excl. agencies) | 210 | 180 | 27690 | 28920 |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | FCDO Services | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | HM Prison and Probation Service | 70 | 70 | 29730 | 27850 |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | HM Revenue and Customs (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence (excl. agencies) | 70 | 70 | 30680 | 26610 |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | UK Space Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Berkshire, Buckinghamshire and Oxfordshire | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cheshire | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cornwall and Isles of Scilly | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cumbria | Rural Payments Agency | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |