Status | Year | Ethnicity | Profession_of_post | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Asian | Commercial | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Debt Management Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | HM Prison and Probation Service | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | Commercial | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Ministry of Housing, Communities and Local Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | National Savings and Investments | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Office of Qualifications and Examinations Regulation | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Office of the Public Guardian | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Planning Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Queen Elizabeth II Centre | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Serious Fraud Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | UK Hydrographic Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | UK Supreme Court | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Water Services Regulation Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Commercial | Wilton Park | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Attorney General’s Office | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Centre for Environment, Fisheries and Aquaculture Science | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Charity Commission | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | ESTYN | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Government Property Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Communications | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |