Status | Year | Ethnicity | Organisation | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Asian | Accountant in Bankruptcy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Operational Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Advisory, Conciliation and Arbitration Service | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Animal and Plant Health Agency | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Attorney General’s Office | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Attorney General’s Office | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Attorney General’s Office | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Attorney General’s Office | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Cabinet Office (excl. agencies) | Unknown | 470 | 460 | 45910 | 40600 |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Centre for Environment, Fisheries and Aquaculture Science | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Charity Commission | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Companies House | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Corporate Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Project Delivery | 50 | 50 | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Competition and Markets Authority | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Criminal Injuries Compensation Authority | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Criminal Injuries Compensation Authority | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Criminal Injuries Compensation Authority | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Criminal Injuries Compensation Authority | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Criminal Injuries Compensation Authority | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Crown Commercial Service | Unknown | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |