Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Age / Sex / Region_ITL1

Status Year Age Sex Region_ITL1 Headcount FTE Mean_salary Median_salary
In post 2021 16-19 Female East Midlands (England) 40 30 [c] [c]
In post 2021 16-19 Female East of England 30 30 [c] [c]
In post 2021 16-19 Female London 90 80 25170 24490
In post 2021 16-19 Female North East (England) 50 50 [c] [c]
In post 2021 16-19 Female North West (England) 90 80 20860 21010
In post 2021 16-19 Female Northern Ireland [c] [c] [c] [c]
In post 2021 16-19 Female Scotland 100 90 21010 20850
In post 2021 16-19 Female South East (England) 60 60 21920 21430
In post 2021 16-19 Female South West (England) 60 60 19840 19090
In post 2021 16-19 Female Unknown [c] [c] [c] [c]
In post 2021 16-19 Female Wales 70 60 20650 20140
In post 2021 16-19 Female West Midlands (England) 40 40 [c] [c]
In post 2021 16-19 Female Yorkshire and The Humber 50 50 21310 21010
In post 2021 16-19 Male East Midlands (England) [c] [c] [c] [c]
In post 2021 16-19 Male East of England [c] [c] [c] [c]
In post 2021 16-19 Male London 70 70 25200 25170
In post 2021 16-19 Male North East (England) 50 50 [c] [c]
In post 2021 16-19 Male North West (England) 60 50 21310 21000
In post 2021 16-19 Male Northern Ireland [c] [c] [c] [c]
In post 2021 16-19 Male Scotland 80 80 20280 20140
In post 2021 16-19 Male South East (England) 70 70 22170 21430
In post 2021 16-19 Male South West (England) 120 120 18330 17780
In post 2021 16-19 Male Unknown 30 30 [c] [c]
In post 2021 16-19 Male Wales 70 60 19920 20140
In post 2021 16-19 Male West Midlands (England) [c] [c] [c] [c]
In post 2021 16-19 Male Yorkshire and The Humber 50 40 [c] [c]
In post 2021 16-19 Unknown Wales [c] [c] [c] [c]
In post 2021 20-29 Female East Midlands (England) 1620 1570 24960 24440
In post 2021 20-29 Female East of England 1600 1560 26140 25400
In post 2021 20-29 Female London 13020 12920 35320 32790
In post 2021 20-29 Female North East (England) 2130 2060 24970 23970
In post 2021 20-29 Female North West (England) 4530 4400 25410 24890
In post 2021 20-29 Female Northern Ireland 200 190 23570 20310
In post 2021 20-29 Female Overseas 160 160 37200 34220
In post 2021 20-29 Female Scotland 3640 3540 26350 25560
In post 2021 20-29 Female South East (England) 2990 2940 26980 26670
In post 2021 20-29 Female South West (England) 3410 3330 26750 25850
In post 2021 20-29 Female Unknown 350 350 30300 29250
In post 2021 20-29 Female Wales 2870 2770 25350 23830
In post 2021 20-29 Female West Midlands (England) 2390 2330 25080 24120
In post 2021 20-29 Female Yorkshire and The Humber 3080 3010 26280 25300
In post 2021 20-29 Male East Midlands (England) 1390 1380 25760 25560
In post 2021 20-29 Male East of England 1270 1260 27060 27140
In post 2021 20-29 Male London 9980 9940 36490 33570
In post 2021 20-29 Male North East (England) 1800 1770 24890 23970
In post 2021 20-29 Male North West (England) 3820 3780 25740 24890
In post 2021 20-29 Male Northern Ireland 220 210 23130 20310
In post 2021 20-29 Male Overseas 150 150 37520 34500
In post 2021 20-29 Male Scotland 2880 2850 26070 24890
In post 2021 20-29 Male South East (England) 2730 2710 27530 27570
In post 2021 20-29 Male South West (England) 3640 3610 27620 27330
In post 2021 20-29 Male Unknown 540 540 29630 28980
In post 2021 20-29 Male Wales 2370 2350 25760 24470
In post 2021 20-29 Male West Midlands (England) 1900 1880 25800 25000
In post 2021 20-29 Male Yorkshire and The Humber 2720 2700 26110 25400
In post 2021 20-29 Unknown London [c] [c] [c] [c]
In post 2021 20-29 Unknown South East (England) [c] [c] [c] [c]
In post 2021 20-29 Unknown Wales [c] [c] [c] [c]
In post 2021 30-39 Female East Midlands (England) 2370 2110 28540 27370
In post 2021 30-39 Female East of England 2260 2020 29900 27570
In post 2021 30-39 Female London 13130 12470 45120 41760
In post 2021 30-39 Female North East (England) 3440 3040 27330 25560
In post 2021 30-39 Female North West (England) 6450 5830 28820 26810
In post 2021 30-39 Female Northern Ireland 390 350 28700 25560
In post 2021 30-39 Female Overseas 450 450 47480 51500
In post 2021 30-39 Female Scotland 5600 5140 31940 28170
In post 2021 30-39 Female South East (England) 3950 3570 30660 28670
In post 2021 30-39 Female South West (England) 4840 4350 32660 30870
In post 2021 30-39 Female Unknown 230 220 35420 30940
In post 2021 30-39 Female Wales 4850 4330 29240 26810
In post 2021 30-39 Female West Midlands (England) 3530 3200 29060 27570
In post 2021 30-39 Female Yorkshire and The Humber 4020 3560 30480 27570
In post 2021 30-39 Male East Midlands (England) 1880 1850 29180 27370
In post 2021 30-39 Male East of England 1800 1790 30810 29290
In post 2021 30-39 Male London 11180 11090 46390 42470
In post 2021 30-39 Male North East (England) 2770 2730 29130 26300
In post 2021 30-39 Male North West (England) 5610 5550 29590 27570
In post 2021 30-39 Male Northern Ireland 440 430 27620 25560
In post 2021 30-39 Male Overseas 610 610 46880 50580
In post 2021 30-39 Male Scotland 4740 4690 32320 29250
In post 2021 30-39 Male South East (England) 3590 3560 32300 30400
In post 2021 30-39 Male South West (England) 4660 4630 35250 33290
In post 2021 30-39 Male Unknown 550 550 37140 32700
In post 2021 30-39 Male Wales 3800 3750 30680 27570
In post 2021 30-39 Male West Midlands (England) 2780 2740 29830 27570
In post 2021 30-39 Male Yorkshire and The Humber 3470 3430 31170 27570
In post 2021 30-39 Unknown London [c] [c] [c] [c]
In post 2021 30-39 Unknown South East (England) [c] [c] [c] [c]
In post 2021 30-39 Unknown Wales [c] [c] [c] [c]
In post 2021 40-49 Female East Midlands (England) 2940 2600 30630 27570
In post 2021 40-49 Female East of England 2920 2570 31350 28080
In post 2021 40-49 Female London 12280 11250 47140 41950
In post 2021 40-49 Female North East (England) 4450 3880 28680 25750
In post 2021 40-49 Female North West (England) 8570 7620 30140 27570
In post 2021 40-49 Female Northern Ireland 460 420 28620 25560
In post 2021 40-49 Female Overseas 500 500 51950 54390
In post 2021 40-49 Female Scotland 6010 5420 34160 28090
In post 2021 40-49 Female South East (England) 4920 4390 32470 28670
In post 2021 40-49 Female South West (England) 5160 4600 34820 31580
In post 2021 40-49 Female Unknown 230 210 34550 30780
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Region_ITL1 Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard.
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years.
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England.
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.