Status | Year | Age | Sex | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Female | Accountant in Bankruptcy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Department for Work and Pensions (excl. agencies) | 120 | 120 | 22720 | 21010 |
In post | 2021 | 16-19 | Female | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Disclosure Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | HM Courts and Tribunals Service | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Female | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | HM Prison and Probation Service | 60 | 60 | 22490 | 22850 |
In post | 2021 | 16-19 | Female | HM Revenue and Customs (excl. agencies) | 120 | 110 | 20430 | 20140 |
In post | 2021 | 16-19 | Female | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Home Office (incl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Female | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | National Records of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Office for Budget Responsibility | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Office of the Public Guardian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Royal Fleet Auxiliary | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Scotland Office (incl. Office of the Advocate General for Scotland) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Student Awards Agency for Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Transport Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | UK Hydrographic Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Vehicle Certification Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Female | Welsh Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Accountant in Bankruptcy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Defence Electronics and Components Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Defence Equipment and Support | 80 | 80 | 18030 | 17780 |
In post | 2021 | 16-19 | Male | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Department for Work and Pensions (excl. agencies) | 80 | 80 | 22630 | 21010 |
In post | 2021 | 16-19 | Male | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Disclosure Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Male | HM Prison and Probation Service | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Male | HM Revenue and Customs (excl. agencies) | 110 | 100 | 20580 | 20140 |
In post | 2021 | 16-19 | Male | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |