Status | Year | Age | Region_ITL3 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Angus and Dundee City | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Angus and Dundee City | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barking & Dagenham and Havering | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnet | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence | 100 | 100 | 18070 | 17780 |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedford | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedford | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Belfast | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackburn with Darwen | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackpool | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Breckland and South Norfolk | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brent | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brent | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bridgend and Neath Port Talbot | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brighton and Hove | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Buckinghamshire CC | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Buckinghamshire CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Calderdale and Kirklees | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Calderdale and Kirklees | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Camden and City of London | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Camden and City of London | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Bedfordshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Hampshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Valleys | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire East | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire East | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire West and Chester | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chorley and West Lancashire | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Scottish Government | 60 | 60 | 21470 | 21150 |
In post | 2021 | 16-19 | Clackmannanshire and Fife | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Clackmannanshire and Fife | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derby | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon CC | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon CC | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dudley | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dudley | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dumfries and Galloway | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Dumfries and Galloway | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Durham CC | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Durham CC | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Durham CC | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ealing | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Ayrshire and North Ayrshire mainland | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Ayrshire and North Ayrshire mainland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Cumbria | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Kent | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Kent | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Kent | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Riding of Yorkshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Surrey | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Sussex CC | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Sussex CC | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Sussex CC | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Enfield | Department for Work and Pensions | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |