Status | Year | Age | Region_ITL3 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Angus and Dundee City | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barking & Dagenham and Havering | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnet | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Equipment and Support | 90 | 90 | 18140 | 17780 |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Submarine Delivery Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedford | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedford | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Belfast | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Office of the Public Guardian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackburn with Darwen | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackpool | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Breckland and South Norfolk | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brent | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brent | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bridgend and Neath Port Talbot | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brighton and Hove | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Buckinghamshire CC | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Buckinghamshire CC | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Calderdale and Kirklees | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Calderdale and Kirklees | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Camden and City of London | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Camden and City of London | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Welsh Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Bedfordshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Hampshire | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Hampshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Valleys | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire East | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire East | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire East | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire West and Chester | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chorley and West Lancashire | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | National Records of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Scotland Office (incl. Office of the Advocate General for Scotland) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Scottish Government (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Student Awards Agency for Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Transport Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Clackmannanshire and Fife | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Clackmannanshire and Fife | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derby | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon CC | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon CC | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Devon CC | Met Office | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |