Status | Year | Age | Region_ITL3 | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Aberdeen City and Aberdeenshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Angus and Dundee City | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Angus and Dundee City | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Angus and Dundee City | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barking & Dagenham and Havering | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barking & Dagenham and Havering | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnet | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnet | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Barnsley, Doncaster and Rotherham | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared non-disabled | 60 | 60 | 18610 | 18960 |
In post | 2021 | 16-19 | Bath and North East Somerset, North Somerset and South Gloucestershire | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Bedford | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedford | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bedford | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Belfast | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Belfast | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Belfast | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Berkshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bexley and Greenwich | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Birmingham | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackburn with Darwen | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackburn with Darwen | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackburn with Darwen | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackpool | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackpool | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Blackpool | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bradford | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Breckland and South Norfolk | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Breckland and South Norfolk | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brent | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brent | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brent | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bridgend and Neath Port Talbot | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bridgend and Neath Port Talbot | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brighton and Hove | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brighton and Hove | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Brighton and Hove | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Bristol, City of | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Buckinghamshire CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Buckinghamshire CC | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Calderdale and Kirklees | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Calderdale and Kirklees | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Calderdale and Kirklees | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cambridgeshire CC | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Camden and City of London | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Camden and City of London | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Camden and City of London | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cardiff and Vale of Glamorgan | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Bedfordshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Bedfordshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Hampshire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Hampshire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Hampshire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Valleys | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Central Valleys | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire East | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire East | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire West and Chester | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cheshire West and Chester | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chorley and West Lancashire | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chorley and West Lancashire | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chorley and West Lancashire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | City of Edinburgh | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Clackmannanshire and Fife | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Clackmannanshire and Fife | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Clackmannanshire and Fife | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cornwall and Isles of Scilly | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Coventry | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Croydon | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Derby | Declared disabled | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |