Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Age / Region_ITL1 / Sex

Status Year Age Region_ITL1 Sex Headcount FTE Mean_salary Median_salary
In post 2021 16-19 East Midlands (England) Female 40 30 [c] [c]
In post 2021 16-19 East Midlands (England) Male [c] [c] [c] [c]
In post 2021 16-19 East of England Female 30 30 [c] [c]
In post 2021 16-19 East of England Male [c] [c] [c] [c]
In post 2021 16-19 London Female 90 80 25170 24490
In post 2021 16-19 London Male 70 70 25200 25170
In post 2021 16-19 North East (England) Female 50 50 [c] [c]
In post 2021 16-19 North East (England) Male 50 50 [c] [c]
In post 2021 16-19 North West (England) Female 90 80 20860 21010
In post 2021 16-19 North West (England) Male 60 50 21310 21000
In post 2021 16-19 Northern Ireland Female [c] [c] [c] [c]
In post 2021 16-19 Northern Ireland Male [c] [c] [c] [c]
In post 2021 16-19 Scotland Female 100 90 21010 20850
In post 2021 16-19 Scotland Male 80 80 20280 20140
In post 2021 16-19 South East (England) Female 60 60 21920 21430
In post 2021 16-19 South East (England) Male 70 70 22170 21430
In post 2021 16-19 South West (England) Female 60 60 19840 19090
In post 2021 16-19 South West (England) Male 120 120 18330 17780
In post 2021 16-19 Unknown Female [c] [c] [c] [c]
In post 2021 16-19 Unknown Male 30 30 [c] [c]
In post 2021 16-19 Wales Female 70 60 20650 20140
In post 2021 16-19 Wales Male 70 60 19920 20140
In post 2021 16-19 Wales Unknown [c] [c] [c] [c]
In post 2021 16-19 West Midlands (England) Female 40 40 [c] [c]
In post 2021 16-19 West Midlands (England) Male [c] [c] [c] [c]
In post 2021 16-19 Yorkshire and The Humber Female 50 50 21310 21010
In post 2021 16-19 Yorkshire and The Humber Male 50 40 [c] [c]
In post 2021 20-29 East Midlands (England) Female 1620 1570 24960 24440
In post 2021 20-29 East Midlands (England) Male 1390 1380 25760 25560
In post 2021 20-29 East of England Female 1600 1560 26140 25400
In post 2021 20-29 East of England Male 1270 1260 27060 27140
In post 2021 20-29 London Female 13020 12920 35320 32790
In post 2021 20-29 London Male 9980 9940 36490 33570
In post 2021 20-29 London Unknown [c] [c] [c] [c]
In post 2021 20-29 North East (England) Female 2130 2060 24970 23970
In post 2021 20-29 North East (England) Male 1800 1770 24890 23970
In post 2021 20-29 North West (England) Female 4530 4400 25410 24890
In post 2021 20-29 North West (England) Male 3820 3780 25740 24890
In post 2021 20-29 Northern Ireland Female 200 190 23570 20310
In post 2021 20-29 Northern Ireland Male 220 210 23130 20310
In post 2021 20-29 Overseas Female 160 160 37200 34220
In post 2021 20-29 Overseas Male 150 150 37520 34500
In post 2021 20-29 Scotland Female 3640 3540 26350 25560
In post 2021 20-29 Scotland Male 2880 2850 26070 24890
In post 2021 20-29 South East (England) Female 2990 2940 26980 26670
In post 2021 20-29 South East (England) Male 2730 2710 27530 27570
In post 2021 20-29 South East (England) Unknown [c] [c] [c] [c]
In post 2021 20-29 South West (England) Female 3410 3330 26750 25850
In post 2021 20-29 South West (England) Male 3640 3610 27620 27330
In post 2021 20-29 Unknown Female 350 350 30300 29250
In post 2021 20-29 Unknown Male 540 540 29630 28980
In post 2021 20-29 Wales Female 2870 2770 25350 23830
In post 2021 20-29 Wales Male 2370 2350 25760 24470
In post 2021 20-29 Wales Unknown [c] [c] [c] [c]
In post 2021 20-29 West Midlands (England) Female 2390 2330 25080 24120
In post 2021 20-29 West Midlands (England) Male 1900 1880 25800 25000
In post 2021 20-29 Yorkshire and The Humber Female 3080 3010 26280 25300
In post 2021 20-29 Yorkshire and The Humber Male 2720 2700 26110 25400
In post 2021 30-39 East Midlands (England) Female 2370 2110 28540 27370
In post 2021 30-39 East Midlands (England) Male 1880 1850 29180 27370
In post 2021 30-39 East of England Female 2260 2020 29900 27570
In post 2021 30-39 East of England Male 1800 1790 30810 29290
In post 2021 30-39 London Female 13130 12470 45120 41760
In post 2021 30-39 London Male 11180 11090 46390 42470
In post 2021 30-39 London Unknown [c] [c] [c] [c]
In post 2021 30-39 North East (England) Female 3440 3040 27330 25560
In post 2021 30-39 North East (England) Male 2770 2730 29130 26300
In post 2021 30-39 North West (England) Female 6450 5830 28820 26810
In post 2021 30-39 North West (England) Male 5610 5550 29590 27570
In post 2021 30-39 Northern Ireland Female 390 350 28700 25560
In post 2021 30-39 Northern Ireland Male 440 430 27620 25560
In post 2021 30-39 Overseas Female 450 450 47480 51500
In post 2021 30-39 Overseas Male 610 610 46880 50580
In post 2021 30-39 Scotland Female 5600 5140 31940 28170
In post 2021 30-39 Scotland Male 4740 4690 32320 29250
In post 2021 30-39 South East (England) Female 3950 3570 30660 28670
In post 2021 30-39 South East (England) Male 3590 3560 32300 30400
In post 2021 30-39 South East (England) Unknown [c] [c] [c] [c]
In post 2021 30-39 South West (England) Female 4840 4350 32660 30870
In post 2021 30-39 South West (England) Male 4660 4630 35250 33290
In post 2021 30-39 Unknown Female 230 220 35420 30940
In post 2021 30-39 Unknown Male 550 550 37140 32700
In post 2021 30-39 Wales Female 4850 4330 29240 26810
In post 2021 30-39 Wales Male 3800 3750 30680 27570
In post 2021 30-39 Wales Unknown [c] [c] [c] [c]
In post 2021 30-39 West Midlands (England) Female 3530 3200 29060 27570
In post 2021 30-39 West Midlands (England) Male 2780 2740 29830 27570
In post 2021 30-39 Yorkshire and The Humber Female 4020 3560 30480 27570
In post 2021 30-39 Yorkshire and The Humber Male 3470 3430 31170 27570
In post 2021 40-49 East Midlands (England) Female 2940 2600 30630 27570
In post 2021 40-49 East Midlands (England) Male 2040 2000 31980 27680
In post 2021 40-49 East of England Female 2920 2570 31350 28080
In post 2021 40-49 East of England Male 2370 2340 32890 30400
In post 2021 40-49 London Female 12280 11250 47140 41950
In post 2021 40-49 London Male 10020 9920 49860 44510
In post 2021 40-49 London Unknown [c] [c] [c] [c]
In post 2021 40-49 North East (England) Female 4450 3880 28680 25750
In post 2021 40-49 North East (England) Male 3030 2980 31370 27570
In post 2021 40-49 North West (England) Female 8570 7620 30140 27570
In post 2021 40-49 North West (England) Male 6000 5900 32080 27570
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Region_ITL1 Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard.
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years.
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England.
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.