Status | Year | Age | Region_ITL1 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | East Midlands (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Department for Work and Pensions | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | HM Revenue and Customs | 60 | 50 | 20770 | 20140 |
In post | 2021 | 16-19 | North East (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department for Work and Pensions | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | HM Revenue and Customs | 50 | 50 | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Northern Ireland | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | HM Revenue and Customs | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Scotland Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Scottish Government | 100 | 100 | 21190 | 21150 |
In post | 2021 | 16-19 | South East (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Ministry of Defence | 140 | 140 | 18280 | 17780 |
In post | 2021 | 16-19 | South West (England) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Wales | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Department for Transport | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Wales | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Welsh Government | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |