Status | Year | Age | Region_ITL1 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | East Midlands (England) | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Vehicle Certification Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Medicines and Healthcare Products Regulatory Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Office for Budget Responsibility | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Department for Work and Pensions (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | HM Revenue and Customs (excl. agencies) | 50 | 50 | 20460 | 20140 |
In post | 2021 | 16-19 | North East (England) | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Department for Work and Pensions (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | HM Revenue and Customs (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Northern Ireland | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Accountant in Bankruptcy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Disclosure Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | HM Revenue and Customs (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | National Records of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Scotland Office (incl. Office of the Advocate General for Scotland) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Scottish Government (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Student Awards Agency for Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Transport Scotland | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |