Status | Year | Age | Region_ITL1 | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | East Midlands (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | No function | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East Midlands (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | No function | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | East of England | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | No function | 70 | 70 | 23710 | 24210 |
In post | 2021 | 16-19 | London | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | London | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | No function | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North East (England) | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | No function | 70 | 70 | 20560 | 20140 |
In post | 2021 | 16-19 | North West (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | North West (England) | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Northern Ireland | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Northern Ireland | No function | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | No function | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Scotland | Unknown | 80 | 80 | 21270 | 21150 |
In post | 2021 | 16-19 | South East (England) | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | No function | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South East (England) | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | No function | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Project Delivery | 90 | 90 | 17810 | 17780 |
In post | 2021 | 16-19 | South West (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | South West (England) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Security | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Wales | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | No function | 80 | 70 | 19870 | 20140 |
In post | 2021 | 16-19 | Wales | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Property | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Wales | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Midlands (England) | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Midlands (England) | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | West Midlands (England) | Legal | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |