Status | Year | Age | Profession_of_post | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Commercial | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Chancellor’s other departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | International Trade | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Knowledge and Information Management | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Knowledge and Information Management | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Department for Transport | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | HM Revenue and Customs | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Home Office | 70 | 60 | 21550 | 21430 |
In post | 2021 | 16-19 | Operational Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Ministry of Justice | 140 | 140 | 21650 | 20600 |
In post | 2021 | 16-19 | Operational Delivery | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Welsh Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Research | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Other | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Other | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Other | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Other | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Other | Ministry of Defence | 70 | 70 | 18690 | 17060 |
In post | 2021 | 16-19 | Other | Office for Standards in Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Other | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Policy | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | Foreign, Commonwealth and Development Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | HM Revenue and Customs | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |