Status | Year | Age | Profession_of_post | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Commercial | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Department of Health and Social Care (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Welsh Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | FCDO Services | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data and Technology | Welsh Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Department for Transport (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | Office for Budget Responsibility | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Economics | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Defence Equipment and Support | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Department for Education (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Driver and Vehicle Licensing Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Education and Skills Funding Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Government Actuary’s Department | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | UK Hydrographic Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | International Trade | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Knowledge and Information Management | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Knowledge and Information Management | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Advisory, Conciliation and Arbitration Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Crown Commercial Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Driver and Vehicle Licensing Agency | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Foreign, Commonwealth and Development Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | HM Courts and Tribunals Service | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | HM Land Registry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | HM Prison and Probation Service | 100 | 90 | 22620 | 22850 |
In post | 2021 | 16-19 | Operational Delivery | HM Revenue and Customs (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | HM Treasury (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Home Office (incl. agencies) | 70 | 60 | 21550 | 21430 |
In post | 2021 | 16-19 | Operational Delivery | Insolvency Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Institute for Apprenticeships and Technical Education | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Office for Standards in Education, Children’s Services and Skills | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Office of Rail and Road | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Office of the Public Guardian | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Registers of Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Rural Payments Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | The National Archives | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | UK Intellectual Property Office | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | United Kingdom Statistics Authority | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Vehicle Certification Agency | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Delivery | Welsh Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Operational Research | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Other | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |