Status | Year | Age | Parent_department | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Attorney General’s Departments | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | York | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Milton Keynes | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | York | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chancellor’s other departments | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Medway | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Cheshire East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | East Riding of Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Peterborough | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Scottish Borders | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Leicestershire CC and Rutland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Southampton | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Staffordshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Swansea | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Barking & Dagenham and Havering | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Barnsley, Doncaster and Rotherham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Bedford | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Blackpool | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Bradford | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Calderdale and Kirklees | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Central Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Cheshire West and Chester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Clackmannanshire and Fife | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Coventry | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Derby | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Dudley | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Dumfries and Galloway | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Durham CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Ealing | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | East Sussex CC | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Enfield | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Essex Thames Gateway | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Falkirk | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Glasgow City | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Greater Manchester North West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Greater Manchester South East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Gwent Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Gwynedd | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Hackney and Newham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Kensington & Chelsea and Hammersmith & Fulham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Lancaster and Wyre | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Leeds | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Milton Keynes | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Monmouthshire and Newport | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | North Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |