Status | Year | Age | Parent_department | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Attorney General’s Departments | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chancellor’s other departments | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | West Wales and The Valleys | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Northumberland and Tyne and Wear | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | South Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Devon | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |