Status | Year | Age | Parent_department | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Attorney General’s Departments | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Attorney General’s Departments | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Cabinet Office | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Chancellor’s other departments | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Business, Energy and Industrial Strategy | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Education | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Environment, Food and Rural Affairs | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for International Trade | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Wales | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Transport | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | North East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | North West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department for Work and Pensions | Yorkshire and The Humber | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Department of Health and Social Care | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Foreign, Commonwealth and Development Office | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Land Registry | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | North East (England) | 60 | 50 | 20770 | 20140 |
In post | 2021 | 16-19 | HM Revenue and Customs | North West (England) | 50 | 50 | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | Scotland | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | HM Revenue and Customs | Yorkshire and The Humber | 40 | 30 | [c] | [c] |
In post | 2021 | 16-19 | HM Treasury | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Home Office | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | South West (England) | 140 | 140 | 18280 | 17780 |
In post | 2021 | 16-19 | Ministry of Defence | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Defence | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Ministry of Justice | East Midlands (England) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |