Status | Year | Age | Function_of_post | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Analysis | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Southern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Grants Management | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | East Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Highlands and Islands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Essex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | North Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | East Wales | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | No function | East Yorkshire and Northern Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Gloucestershire, Wiltshire and Bath/Bristol area | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | No function | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Hampshire and Isle of Wight | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Inner London - West | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | No function | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Merseyside | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | No function | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Northumberland and Tyne and Wear | 30 | 30 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |