Status | Year | Age | Function_of_post | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | 16-19 | Analysis | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Analysis | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Commercial | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Communications | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Counter Fraud | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Debt | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Digital, Data & Technology | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Finance | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Grants Management | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Human Resources | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Legal | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | London | 70 | 70 | 23710 | 24210 |
In post | 2021 | 16-19 | No function | North East (England) | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | No function | North West (England) | 70 | 70 | 20560 | 20140 |
In post | 2021 | 16-19 | No function | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | No function | Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | No function | South East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | No function | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | 16-19 | No function | Wales | 80 | 70 | 19870 | 20140 |
In post | 2021 | 16-19 | No function | West Midlands (England) | 30 | 30 | [c] | [c] |
In post | 2021 | 16-19 | No function | Yorkshire and The Humber | 50 | 50 | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | South West (England) | 90 | 90 | 17810 | 17780 |
In post | 2021 | 16-19 | Project Delivery | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Project Delivery | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Property | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | London | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Security | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | 16-19 | Unknown | East Midlands (England) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |