Status | Year | Profession_of_post | Parent_department | Organisation | Sex | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|---|
In post | 2023 | Commercial | Attorney General’s Departments | Crown Prosecution Service | Female | 20 | 20 | [c] | [c] |
In post | 2023 | Commercial | Attorney General’s Departments | Crown Prosecution Service | Male | 10 | 10 | [c] | [c] |
In post | 2023 | Commercial | Attorney General’s Departments | Serious Fraud Office | Female | [c] | [c] | [c] | [c] |
In post | 2023 | Commercial | Attorney General’s Departments | Serious Fraud Office | Male | [c] | [c] | [c] | [c] |
In post | 2023 | Commercial | Cabinet Office | Cabinet Office (excl. agencies) | Female | 85 | 80 | 50920 | 51290 |
In post | 2023 | Commercial | Cabinet Office | Cabinet Office (excl. agencies) | Male | 80 | 80 | 61820 | 51290 |
In post | 2023 | Commercial | Cabinet Office | Central Civil Service Fast Stream | Female | 50 | 50 | 30390 | 30130 |
In post | 2023 | Commercial | Cabinet Office | Central Civil Service Fast Stream | Male | 45 | 45 | 30510 | 30130 |
In post | 2023 | Commercial | Cabinet Office | Crown Commercial Service | Female | 190 | 180 | 36590 | 33200 |
In post | 2023 | Commercial | Cabinet Office | Crown Commercial Service | Male | 150 | 150 | 38590 | 40000 |
In post | 2023 | Commercial | Cabinet Office | Government Commercial Organisation | Female | 655 | 640 | 71550 | 66270 |
In post | 2023 | Commercial | Cabinet Office | Government Commercial Organisation | Male | 745 | 740 | 77320 | 68830 |
In post | 2023 | Commercial | Chancellor’s other departments | National Savings and Investments | Female | 5 | 5 | [c] | [c] |
In post | 2023 | Commercial | Chancellor’s other departments | National Savings and Investments | Male | 10 | 10 | [c] | [c] |
In post | 2023 | Commercial | Charity Commission | Charity Commission | Female | [c] | [c] | [c] | [c] |
In post | 2023 | Commercial | Charity Commission | Charity Commission | Male | [c] | [c] | [c] | [c] |
In post | 2023 | Commercial | Competition and Markets Authority | Competition and Markets Authority | Female | [c] | [c] | [c] | [c] |
In post | 2023 | Commercial | Competition and Markets Authority | Competition and Markets Authority | Male | [c] | [c] | [c] | [c] |
In post | 2023 | Commercial | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Female | [c] | [c] | [c] | [c] |
In post | 2023 | Commercial | Department for Business, Energy and Industrial Strategy | Advisory, Conciliation and Arbitration Service | Male | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 5 civil servants for FTE or Headcount, and less than 10 civil servants for median and mean salary (shown as [c]). Zero responses and salaries for less than 30 civil servants have been suppressed for GPDR special category data. FTE figures are not shown for entrants or leavers due to data quality concerns for these groups. Figures are rounded to the nearest 5, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2023-07-27, with GIT d545f65.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Four organisations do not report when their employees first entered the Civil Service and so entrants data for these organisations is not available . These are as follows: Foreign Commonwealth and Development Office (excl. agencies), Foreign Commonwealth and Development Office Services, Scottish Forestry and Forest and Land Scotland. A further three organisations also could not provide entrants data in 2021. These are as follows: Department for International Development, Foreign and Commonwealth Office (excl. agencies) and Royal Fleet Auxiliary. | |
Year | Year of data collection (as at 31 March). |
Parent_department | Government Department, total figures for both Ministerial and Non-Ministerial Departments include all of their Executive Agencies. |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments, Crown Non-departmental Public Bodies. |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Sex | Self reported sex. |
"Unknown" accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 5). |
FTE | Total full-time equivalent (FTE) employment numbers (rounded to nearest 5). |
FTE figures are not shown for entrants or leavers due to data quality concerns for these groups. | |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
These figures should be interpreted with caution when the total number of employees in a group is small, as they will tend to show more variability than larger groups (i.e. may be much higher or lower than can be explained by the data shown). | |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
These figures should be interpreted with caution when the total number of employees in a group is small, as they will tend to show more variability than larger groups (i.e. may be much higher or lower than can be explained by the data shown). |