Status | Year | Function_of_post | Organisation | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2023 | Analysis | Active Travel England | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2023 | Analysis | Advisory, Conciliation and Arbitration Service | Department for Business, Energy and Industrial Strategy | 10 | 10 | [c] | [c] |
In post | 2023 | Analysis | Attorney General’s Office | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2023 | Analysis | Building Digital UK | Department for Digital, Culture, Media and Sport | 20 | 20 | 45030 | 39040 |
In post | 2023 | Analysis | Cabinet Office (excl. agencies) | Cabinet Office | 20 | 20 | 47890 | 41870 |
In post | 2023 | Analysis | Central Civil Service Fast Stream | Cabinet Office | 115 | 110 | 31120 | 30130 |
In post | 2023 | Analysis | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | 500 | 480 | 35760 | 30820 |
In post | 2023 | Analysis | Charity Commission | Charity Commission | 15 | 15 | 32630 | 30170 |
In post | 2023 | Analysis | Companies House | Department for Business, Energy and Industrial Strategy | 10 | 10 | [c] | [c] |
In post | 2023 | Analysis | Competition and Markets Authority | Competition and Markets Authority | 145 | 135 | 63160 | 58050 |
In post | 2023 | Analysis | Defence Electronics and Components Agency | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2023 | Analysis | Defence Science and Technology Laboratory | Ministry of Defence | 1045 | 1015 | 44530 | 49260 |
In post | 2023 | Analysis | Department for Business, Energy and Industrial Strategy (excl. agencies) | Department for Business, Energy and Industrial Strategy | 210 | 205 | 42080 | 35700 |
In post | 2023 | Analysis | Department for Digital, Culture, Media and Sport (excl. agencies) | Department for Digital, Culture, Media and Sport | 130 | 125 | 50750 | 56760 |
In post | 2023 | Analysis | Department for Education (excl. agencies) | Department for Education | 575 | 545 | 46770 | 44600 |
In post | 2023 | Analysis | Department for International Trade | Department for International Trade | 255 | 255 | 48780 | 55370 |
In post | 2023 | Analysis | Department for Levelling Up, Housing and Communities (excl. agencies) | Department for Levelling Up, Housing and Communities | 255 | 250 | 48040 | 49700 |
In post | 2023 | Analysis | Department for Transport (excl. agencies) | Department for Transport | 360 | 350 | 50000 | 55190 |
In post | 2023 | Analysis | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 620 | 585 | 45460 | 39150 |
In post | 2023 | Analysis | Department of Health and Social Care (excl. agencies) | Department of Health and Social Care | 165 | 160 | 49220 | 51250 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 5 civil servants for FTE or Headcount, and less than 10 civil servants for median and mean salary (shown as [c]). Zero responses and salaries for less than 30 civil servants have been suppressed for GPDR special category data. FTE figures are not shown for entrants or leavers due to data quality concerns for these groups. Figures are rounded to the nearest 5, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2023-07-26, with GIT d545f65.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Four organisations do not report when their employees first entered the Civil Service and so entrants data for these organisations is not available . These are as follows: Foreign Commonwealth and Development Office (excl. agencies), Foreign Commonwealth and Development Office Services, Scottish Forestry and Forest and Land Scotland. A further three organisations also could not provide entrants data in 2021. These are as follows: Department for International Development, Foreign and Commonwealth Office (excl. agencies) and Royal Fleet Auxiliary. | |
Year | Year of data collection (as at 31 March). |
Parent_department | Government Department, total figures for both Ministerial and Non-Ministerial Departments include all of their Executive Agencies. |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments, Crown Non-departmental Public Bodies. |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 5). |
FTE | Total full-time equivalent (FTE) employment numbers (rounded to nearest 5). |
FTE figures are not shown for entrants or leavers due to data quality concerns for these groups. | |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
These figures should be interpreted with caution when the total number of employees in a group is small, as they will tend to show more variability than larger groups (i.e. may be much higher or lower than can be explained by the data shown). | |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
These figures should be interpreted with caution when the total number of employees in a group is small, as they will tend to show more variability than larger groups (i.e. may be much higher or lower than can be explained by the data shown). |